- Leopard compatibility
- New update engine
- iCal integration for tracking the warranty status of the Mac you own
- "iTunes Version" compatibility information to iPod models
Mactracker requires Mac OS 10.3.9 or later (desktop version) and is freeware.
Mactracker is one of those desert island applications for those of us who support Macs. It provides detailed information on all Apple systems ever made, plus stats on peripherals such as printers, displays, iPods, scanners, etc. Version 3.0 sports a new interface, new search functionality, integration with Mactracker for iPod, and more:
| # | Blogger | Posts | Cmts |
|---|---|---|---|
| 1 | Cory Bohon | 56 | 1 |
| 2 | Robert Palmer | 55 | 44 |
| 3 | Steven Sande | 51 | 15 |
| 4 | Mike Schramm | 27 | 0 |
| 5 | Erica Sadun | 25 | 1 |
| 6 | Michael Rose | 23 | 30 |
| 7 | Mat Lu | 21 | 10 |
| 8 | Dave Caolo | 21 | 0 |
| 9 | Giles Turnbull | 20 | 0 |
| 10 | Christina Warren | 14 | 28 |
| 11 | Brett Terpstra | 12 | 0 |
| 12 | TUAW Blogger | 7 | 0 |
| 13 | Victor Agreda, Jr. | 5 | 12 |
| 14 | Jason Clarke | 2 | 1 |
| 15 | Scott McNulty | 2 | 0 |
Other Weblogs Inc. Network blogs you might be interested in: